SRMS X Cosmo Tires
March 16th, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 ULTMTE   188 Giovanni Alvarez 1991 Mazda Miata 41.472
2 RWDMOD   42 Chris Howard 2020 BMW M2 Competition 42.314
3 FWDMOD   197 Luis Gomez 2022 Hyundai Elantra N 42.853
4 FUNRUN   95 Ernie Francis Jr 2015 Porsche 911 43.648
5 DORMOD   120 Erik Cardenas 2019 Mazda MX-5 43.678
6 RWDMOD   16 David Schnoerr 2014 Porsche Cayman 44.006
7 RWDMOD   911 Jovanny Lopez 1998 Toyota Supra 44.300
8 AWDMOD   404 Robert Wong 2009 Subaru Impreza 44.340
9 AWDMOD   28 Austin Yero 2019 Subaru STI 44.860
10 FUNRUN   186 Brian Myers 1994 Mazda Miata 44.879
11 FWDMOD   94 Krishna Basdeo 1994 Nissan Sentra 44.938
12 AWDMOD   460 Juan Cardentey 2000 Subaru Impreza 44.982
13 AWDLIM   39 Tilak Patel 2008 Subaru STI 45.111
14 RWDLIM   11 Peter Pivko 2017 porsche 911 45.326
15 DORMOD   17 MANUEL MOLINA 2023 Mazda MX-5 45.395
16 FWDLIM   711 Felix Law 2022 Hyundai Velsoter N 45.419
17 DORMOD   64 Joaquin Alvaro 1999 Mazda Miata 45.439
18 AWDLIM   444 Cem Olcay 2024 BMW M4 45.540
19 FWDLIM   537 Shaun Quiros 2024 Honda Civic Type R 45.877
20 RWDMOD   46 Jose De La Casas 2004 BMW M3 SMG 45.967
21 FUNRUN   84 Mario Ojito 2029 Chevrolegs Corvette ZR1000 45.981
22 FWDLIM   73 Jamie Fenton 2024 Acura Integrat Type S 46.000
23 FWDLIM   221 Dirty Quiros 2024 Honda Civic Type R 46.101
24 FUNRUN   1 Eddy Alvarez 2021 Chevrolet Corvette 46.214
25 RWDMOD   237 Rich Jimenez 2004 BMW M3 46.352
26 RWDMOD   86 Anthony Infiesta 2022 Toyota GR86 46.357
27 FWDMOD   109 Mario Salisbury 1990 Plymouth Laser 46.551
28 AWDMOD   212 Samira Siriani 2006 Mitsubishi Lancer Evolution MR 46.610
29 AWDMOD   55 Jefferson Morgado 2009 Subaru Impreza 46.739
30 AWDMOD   309 Daniel Vasquez 2006 Mitsubishi Lancer 46.790
31 AWDLIM   462 Israel Rozental 2000 Subaru Impreza 47.101
32 DORMOD   207 Mario Quiros 2005 Mazda Miata 47.108
33 FWDMOD   771 Alexander Loynaz 1991 Honda CRX 47.134
34 DORMOD   5 Christopher Acosta 2002 Chevy C5 47.191
35 AWDLIM   80 Joey Piteo 2016 Ford Focus RS 47.402
36 DORLIM   9 Richard Feria 2007 Nissan 350Z 47.487
37 AWDMOD   615 Rafael Somarriba 2022 Acura Tlx type s 47.502
38 RWDLIM   88 Ricardo Jarquin 2018 Ford GT 47.563
39 FUNRUN   83 Pak Lee 2002 Honda s2000 47.578
40 RWDLIM   61 Tom Repsha 2018 Ford Mustang 47.654
41 FWDMOD   40 Christopher Bermudez 2000 Honda Civic 47.686
42 RWDMOD   48 Alfredo Chunga 2004 BMW M3 47.686
43 DORLIM   22 David Quiros 2018 Mazda MX-5 47.698
44 FWDMOD   14 Nicholas Gonzalez 1991 Honda CRX 47.704
45 RWDLIM   31 Akel Issa 2017 Ford Mustang 47.734
46 FWDLIM   5311 MJ Quiros 2024 Honda Civic Type R 47.809
47 RWDLIM   3 Rene Santa Maria 2023 Cadillac CT4 47.819
48 FUNRUN   128 Oscar Gomez 2015 Audi S3 47.909
49 FUNRUN   121 Ricardo Salisbury 2001 Mazda MX-5 48.026
50 FWDMOD   43 James Caines 1991 Honda CRX 48.144
51 FUNRUN   36 ERICK PEREZ 1999 Chevrolet Corvette 48.175
52 FWDMOD   96 Jonathan Villaraus 2020 Hyundai Veloster 48.290
53 FUNRUN   7 Zachary Garrison 2000 Chevrolet Corvette 48.399
54 FUNRUN   69 Carlos Guillen 2018 BMW M3 48.501
55 DORMOD   200 Shaunn Quiros 2005 Mazda Miata 48.536
56 RWDLIM   45 Jason Sturmer 2025 Subaru Brz 48.635
57 FUNRUN   21 Alan Jardim 2016 Ford Fiesta 48.643
58 AWDMOD   130 Kelly Altamirano 2017 Subaru WRX 48.804
59 FWDLIM   89 Louis Lergier 2023 Honda Civic Type R 48.947
60 FUNRUN   49 Shayan Zabihi 2002 Infiniti G20 49.099
61 FUNRUN   657 Nicholas Aroche 2020 Audi A3 49.175
62 RWDMOD   4 Nicholas Wolek 1996 Mazda Miata 49.217
63 FWDLIM   127 Ronald Assee 2016 Acura ILX 49.401
64 FUNRUN   131 mark latoria 2014 Porsche 911 49.528
65 RWDLIM   860 Rocco Figueroa 2014 Subaru BRZ 49.866
66 FUNRUN   12 Aramis Solis 2015 Audi S5 49.906
67 FUNRUN   101 Andre Manrique 1995 Chevrolet S-10 Pickup 50.368
68 FWDMOD   37 Giovanni Garcia 1994 Infiniti G20 50.370
69 FWDLIM   24 Jonathan Albisu 2017 Honda Civic Type R 50.432
70 FWDLIM   97 Justin Luisi 2016 Ford Fiesta 50.945
71 FWDLIM   201 Pablo Hernandez 2023 Toyota Corolla 51.038
72 AWDLIM   715 Carlos Lange 2020 Subaru WRX STI 51.391
73 FUNRUN   26 Lazaro Gonzalez 2019 Audi S3 51.525
74 FUNRUN   13 Gabriella Randazzo 2020 Honda Civic 51.697
75 DORLIM   25 Gabriela Alvarez 2000 Mazda Miata 51.713
76 FWDLIM   861 Ricardo Santana 2000 Honda Civic 51.793
77 DORLIM   71 Hernando Soto 2003 Nissan 350Z 51.968
78 FUNRUN   70 Gabriel Resnick 1990 Mazda MX-5 52.936
79 RWDLIM   6 Thom Wolek 2000 BMW Z3 52.950
80 FUNRUN   411 Vitor Araujo 2014 Nissan 370Z 52.964
81 FUNRUN   10 Tyler Nitsche 2018 Volkswagen Jetta 53.871
82 RWDLIM   72 Stephen Birri 2011 Ford Crown Victoria 54.803
83 FWDLIM   59 Misael Manzanares 1995 Honda Civic 55.203
84 RWDLIM   67 Moises Tavarez 2007 Mazda RX-8 56.391
85 FUNRUN   30 Sean Monterrey 1992 BMW 325i 56.505
86 FUNRUN   79 Jason Nunez 2015 BMW M4 56.702
87 FWDMOD   87 Gabriela Garcia 1994 Infiniti G20 56.914
88 RWDLIM   29 Allison Roca 2019 Mazda MX-5 57.389
89 DORLIM   41 Aleksandr Iarko 2004 Chevrolet Corvette 57.692
90 FUNRUN   2 Gabriel Vega 2017 Audi A3 No Time
91 AWDMOD   23 Dylan Guerra 1999 Mazda Miata No Time
92 FUNRUN   50 Jonathan Madruga 2015 Volkswagen Jetta No Time
93 FUNRUN   77 Garfield Edman 2006 Porsche 911 No Time
94 DORLIM   90 Marcus Rodriguez 2011 Nissan 370Z No Time
95 RWDMOD   91 John Viola 2021 Mazda MX-5 No Time
96 FWDLIM   111 Dean Houlzet 2021 Honda Civic No Time
97 FUNRUN   305 Brian Arango 2005 Honda Civic No Time
98 RWDMOD   427 Gavin Zamora 2024 Toyota GR86 No Time